Close

Constituencies

 

Constituency
Parliamentary Constituency – 3 Assembly Constituency – 4 Polling Booth – 1238
Vidisha- 18 Budni- 156 363 Download(79 KB)
Vidisha- 18 Ichhawar- 158 275 Download(74 KB)
Bhopal- 19 Sehore- 159 265 Download(72 KB)
Dewas- 21 Ashta- 157 335 Download(79 KB)
Assembly Constituency wise Voters
Assembly Name Male Female Other Total Voters
Budni-156 1,27,847 1,16,724 09 2,44,580
Ashta-157 1,29,101 1,19,040 07 2,48,148
Ichhawar-158 1,04,544 94,825 02 1,99,371
Sehore-159 1,01,058 93,437 08 1,94,503
Total 4,62,550 4,24,026 26 8,86,602
Map for Parliamentary Constituency
Parliamentary Constituency Map
Vidisha – 18 Download(104 KB)
Bhopal – 19 Download(81 KB)
Dewas- 21 Download(98 KB)
Map for Assembly Constituency
Assembly Constituency Map
Ashta, Budni, Ichhawar, Sehore Download(72 KB)